Upcoming 2017 Commemoration Services:(as advised by the office of The Hon Dan Tehan MP)
| 25 August | 75th Anniversary of the Battle of Milne Bay | Australian War Memorial, Canberra |
| 14 September | Anniversary Australian Peacekeepers and Peacemakers | Anzac Parade, Canberra |
| 26 September | Centenary of the Battle of Polygon Wood | Passchendaele Zonnebeke, Belgium |
| 23 October | 75th Anniversary of the start of El Alamein | Australian War Memorial, Canberra |
| 31 October | Centenary of the Battle of Beersheba, Sinai Palestine Campaign | Be’er Sheva, Israel |
| 2 November | 75th Anniversary of Kokoda and the beachheads | Australian War Memorial, Canberra |
DVA Ex-POW Statistics as at 6 January 2017
| Current Residential Location | Ex-POW Europe | Ex-POW Japan | Ex-POW Korea |
| NSW | 25 | 40 | 3 |
| VIC | 21 | 23 | 0 |
| QLD | 14 | 22 | 1 |
| SA | 7 | 8 | 1 |
| WA | 13 | 10 | 1 |
| TAS | 2 | 3 | 0 |
| NT | 2 | 0 | 0 |
| ACT | 3 | 0 | 0 |
| Overseas | 0 | 1 | 0 |
| Total WW2 Ex-POWs remaining: | 194 |
| WW2 deaths since Sept 2016 report: | 23 |
| Total Korean Ex-POWs remaining: | 6 |
| Korean deaths since Sept 2016 report: | 0 |
| Average Age of remaining Ex-POWs: | |
| Europe 94.9 years old | |
| Japan 95.6 years old | |
| Korea 88.5 years old |
