| Work Party | Moved | Place | British | Australian | Dutch | USA | Total |
| A Force | 14 May 42 | Burma | 3000 | 3000 | |||
| Medan Force | 20 May 42 | Burma | 500 | 500 | |||
| No 1 Group | 18/26-June-42 | Thailand | 3000 | 3000 | |||
| No 2 Group | 9/15-Oct-42 | Thailand | 3250 | 3250 | |||
| No 3 Group | 14 Oct 42 | Thailand | 791 | 791 | |||
| Williams Force | 16 Oct 42 | Burma | 1497 | 111 | 190 | 1800 | |
| No 4 Group | 17/2-Oct-42 | Thailand | 2600 | 2600 | |||
| No 5 Group | 23/24-Oct-42 | Thailand | 1300 | 1300 | |||
| No 6 Group | 25-Oct/6-Nov 42 | Thailand | 8450 | 8450 | |||
| No 7 Group | 7/9-Nov-42 | Thailand | 1260 | 1260 | |||
| Java 5B | 20/27-Dec-42 | Burma | 1401 | 1401 | |||
| 5 Group 1 | 7 Jan 43 | Burma | 4 | 383 | 159 | 456 | 1002 |
| Java 5C | 10 Jan 43 | Burma | 1000 | 1000 | |||
| Java 8 Group | 14Jan/5-Feb-43 | Thailand | 1250 | 8750 | 10,000 | ||
| Java 15 | 14 Mar 43 | Thailand | 3 | 4 | 7 | ||
| D Force | 14/23-Mar-43 | Thailand | 2780 | 2220 | 5000 | ||
| 5 Group No 3 | 13/17-Apr-43 | Burma | 3 | 155 | 2831 | 11 | 3000 |
| F Force | 18/30-Apr-43 | Thailand | 3334 | 3666 | 7000 | ||
| H Force | 5/17-May-43 | Thailand | 1947 | 705 | 590 | 26 | 3270 |
| K Force | 25 Jun 43 | Thailand | 164 | 55 | 11 | 230 | |
| I Force | 24 Aug 43 | Thailand | 42 | 73 | 115 | ||
| Java 18 | 8 Feb 44 | Thailand | 2 | 28 | 30 | ||
| Total Burma | 507 | 5033 | 8602 | 657 | 14799 | ||
| Total Thailand | 28965 | 7969 | 9383 | 26 | 46343 | ||
| Total Railway | 29472 | 13002 | 17985 | 683 | 61142 |
Statisical List of POW’s
Number of POW's sent to the railway
